Take a walk on the Wild side . . .
Hole in the Wall Rain Records
Rain recorded at Hole in the Wall
2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 30 | 52 | 105 | 207 | 203 | 90 | 177 |
Feb | 80 | 94 | 35 | 257 | 73 | 170 | 560 |
Mar | 69 | 110 | 293 | 136 | 157 | 178 | 250 |
Apr | 46 | 78 | 245 | 171 | 96 | 330 | 45 |
May | 91 | 14 | 30 | 20 | 6.5 | 45 | 260 |
Jun | 7 | 0 | 40 | 6 | 133 | 10 | 55 |
Jul | 128 | 12 | 12 | 9,5 | 0 | 3 | 30 |
Aug | 19 | 21 | 12 | 12 | 39 | 115 | 3 |
Sep | 37 | 32 | 82 | 27 | 195 | 162 | 60 |
Oct | 57 | 103 | 20 | 149 | 59 | 57 | 330 |
Nov | 191 | 30 | 130 | 147 | 155 | 89 | 68 |
Dec | 150 | 49 | 140 | 212 | 200 | 270 | |
TOTAL | 905 | 595 | 1144 | 1353,5 | 1316,5 | 1519 | 1838 YTD |
Horizontal Tabs Group
Total views: 135 |