Signatures for the petition : Petition against the destruction of the Pondoland Center of Endemism
ViewSignatures| Surname | First name | Country | |
|---|---|---|---|
| Reddering | Marty | SOUTH AFRICA | |
| Potgieter | Martinus | SOUTH AFRICA | |
| Treurnicht | Martina | SPAIN | |
| polley | martina | SOUTH AFRICA | |
| Scholtz | Martin | SOUTH AFRICA | |
| Kaplan | Martin | SOUTH AFRICA | |
| Paul | Martin | SOUTH AFRICA | |
| Liebenberg | Martin | SOUTH AFRICA | |
| Slabbert | Martin | SOUTH AFRICA | |
| Bootsma | Marten | SOUTH AFRICA | |
| Bez | Marnus | SOUTH AFRICA | |
| Nathan | Marlene | SOUTH AFRICA | |
| Gallagher | Mark | SOUTH AFRICA | |
| Caldwell | Mark | SOUTH AFRICA | |
| BURROWS | MARK | SOUTH AFRICA | |
| Harris | Mark | SOUTH AFRICA | |
| Schroenn | Mark | SOUTH AFRICA | |
| henning | mark | SOUTH AFRICA | |
| Dand | Mark | SOUTH AFRICA | |
| Berman | Mark | SOUTH AFRICA | |
| Witney | Mark | SOUTH AFRICA | |
| Spencer | Mark | SOUTH AFRICA | |
| Turnbull | Mark | SOUTH AFRICA | |
| Van Wyk | Mariza | SOUTH AFRICA | |
| erasmus | marius | SOUTH AFRICA | |
| Jordaan | Marisa | SOUTH AFRICA | |
| Bohnsack | Marinda | SOUTH AFRICA | |
| muhlberg | Marina | SOUTH AFRICA | |
| Louw | Marina | SOUTH AFRICA | |
| Van Der Westhuizen | Marilyn Anne | SOUTH AFRICA | |
| Bodasing | Marilyn | SOUTH AFRICA | |
| Brand | Mariette | SOUTH AFRICA | |
| Mostert | Marieta | SOUTH AFRICA | |
| Cook | Marieke | UNITED KINGDOM | |
| Coetzee | Marié-Heleen | SOUTH AFRICA | |
| Goodman | Marian | SOUTH AFRICA | |
| CROWE | MARIAN | SOUTH AFRICA | |
| Mackenzie-Ross | Marian | SOUTH AFRICA | |
| Daniell | Marian | SOUTH AFRICA | |
| Marangoni | Maria Teresa | SOUTH AFRICA | |
| Vooht | Maria Bernadette | CANADA | |
| Froneman | Maria | SOUTH AFRICA | |
| Burton | MAria | SOUTH AFRICA | |
| Klöss | Maria | GERMANY | |
| UECKERMANN | MARI | SOUTH AFRICA | |
| French | Marguerite | UNITED STATES | |
| van der Wielen | Margot | SOUTH AFRICA | |
| Brocklehurst | Margi | SOUTH AFRICA | |
| Deppe | Marge | SOUTH AFRICA | |
| van Beers | Margaret | CANADA | |
| Fleming | Margaret | SOUTH AFRICA | |
| Lambrechs | Margaret | SOUTH AFRICA | |
| Ioppo | Marga | SOUTH AFRICA | |
| Park | Mareon | SOUTH AFRICA | |
| Mouton | Maré | SOUTH AFRICA | |
| Henning | Marcus | SOUTH AFRICA | |
| Naidoo | Marcia | SOUTH AFRICA | |
| Walker | Marcia | SOUTH AFRICA | |
| Novak | Marc | UNITED STATES | |
| Fennell | Marc | SOUTH AFRICA | |
| Rius Viladomiu | Marc | SPAIN | |
| Crerar | Mandy | SOUTH AFRICA | |
| MILLICAN | MANDY | SOUTH AFRICA | |
| Mittelman | Malka | UNITED STATES | |
| Campbell | Malcolm | SOUTH AFRICA | |
| Stuart | Malcolm | SOUTH AFRICA | |
| Strachan | Maggie | SOUTH AFRICA | |
| van niekerk | maggie | CANADA | |
| Spies | Magdelien | SOUTH AFRICA | |
| Stevens | Magda | SOUTH AFRICA | |
| SCHOEMAN | MADELEINE | SOUTH AFRICA | |
| Du Toit | Madeleine | SOUTH AFRICA | |
| Reyneke | Machiel | SOUTH AFRICA | |
| heger | maaike | SOUTH AFRICA | |
| Burger | Lynton | AUSTRALIA | |
| MacKenzie | Lynne | UNITED KINGDOM | |
| Correia | Lynne | SOUTH AFRICA | |
| Wardlaw | Lynne | SOUTH AFRICA | |
| Meek | Lynn | SOUTH AFRICA | |
| FOUCHE | LYNN | SOUTH AFRICA | |
| Layman | Lynn | SOUTH AFRICA | |
| Canes | Lynn | AUSTRALIA | |
| bekker | lynette | SOUTH AFRICA | |
| Porter | Lynette | SOUTH AFRICA | |
| Mullis | Lynette | SOUTH AFRICA | |
| brown | lynette | SOUTH AFRICA | |
| Bester | Lynette | SOUTH AFRICA | |
| Abraham | Lynette | SOUTH AFRICA | |
| Scheibe | Lyn | SOUTH AFRICA | |
| Jowell | Lute | SOUTH AFRICA | |
| Ndukwana | Lulala | SOUTH AFRICA | |
| pedersen | luke | SOUTH AFRICA | |
| Metelerkamp | Luke | SOUTH AFRICA | |
| Gregot | Luke | SOUTH AFRICA | |
| Furstenberg | Ludwig | SOUTH AFRICA | |
| mcgregor | lucie | SOUTH AFRICA | |
| Hoebeke | Luc | BELGIUM | |
| militz | louise | SOUTH AFRICA | |
| RABE | LOUISE | SOUTH AFRICA | |
| Clarke | Louise | SOUTH AFRICA |

















