Signatures for the petition : Petition against the destruction of the Pondoland Center of Endemism
ViewSignatures| Surname | First name | Country | |
|---|---|---|---|
| Van Niekerk | Naomi | SOUTH AFRICA | |
| van niekerk | maggie | CANADA | |
| Van niekerk | Anita | SOUTH AFRICA | |
| van Reenen | Renee | SOUTH AFRICA | |
| Van Rensburg | Tessa | IRELAND | |
| van Rensburg | Ewan | SOUTH AFRICA | |
| van Rensburg | Melissa | SOUTH AFRICA | |
| VAN RHEEDE VAN OUDTSHOORN | HANNETJIE | SOUTH AFRICA | |
| van Rheede van Oudtshoorn | Leon | SOUTH AFRICA | |
| van Rooyen | Gerhard | SOUTH AFRICA | |
| van Rooyen | Elaine | SOUTH AFRICA | |
| van Rooyen | Avril | SOUTH AFRICA | |
| van Schalkwyk | Johan | SOUTH AFRICA | |
| van Schalkwyk | Sonya | SOUTH AFRICA | |
| van Schalkwyk | Joshua | SOUTH AFRICA | |
| van Schalkwyk | Caleb | SOUTH AFRICA | |
| van Schalkwyk | Christel | SOUTH AFRICA | |
| Van Staden | Renell | SOUTH AFRICA | |
| Van Staden | Rache | SOUTH AFRICA | |
| Van Staden | Anton | SOUTH AFRICA | |
| van Straaten | Philippa | SOUTH AFRICA | |
| van Straaten | Cecelia | SOUTH AFRICA | |
| van Vuuren | Brett | SOUTH AFRICA | |
| van Vuuren | Bryn | SOUTH AFRICA | |
| van Weele | Gerard | SOUTH AFRICA | |
| Van Wyk | Mariza | SOUTH AFRICA | |
| Van Zijl | Pieter | SOUTH AFRICA | |
| Van Zijl | Alison | SOUTH AFRICA | |
| van Zyl | Morne | SOUTH AFRICA | |
| van Zyl | Justin | IRELAND | |
| van zyl | anscha | SOUTH AFRICA | |
| van Zyl | Andre | SOUTH AFRICA | |
| van Zyl | Janus | SOUTH AFRICA | |
| Van Zyl | Shannon | SOUTH AFRICA | |
| van Zyl | Christien | SOUTH AFRICA | |
| van Zyl | Leon | SOUTH AFRICA | |
| vd Walt | Wik | SOUTH AFRICA | |
| Veeriah | Jolene | SOUTH AFRICA | |
| vegter | erika | SOUTH AFRICA | |
| Veitonmaki | Tessa | AUSTRALIA | |
| Veldman | Carien | SOUTH AFRICA | |
| Venter | Ida | SOUTH AFRICA | |
| Venter | Deon | SOUTH AFRICA | |
| Vermeulen | Paul | SOUTH AFRICA | |
| Vermeulen | Gys | SOUTH AFRICA | |
| Vernon | Thom | CANADA | |
| Versfeld | Hannah | SOUTH AFRICA | |
| Versfeld | Janine | SOUTH AFRICA | |
| Versfeld | Erin | SOUTH AFRICA | |
| Versfeld | Carol-Anne | SOUTH AFRICA | |
| Versfeld | Jean | SOUTH AFRICA | |
| viaene | bruce | SOUTH AFRICA | |
| Vice | Samantha | SOUTH AFRICA | |
| Viedge | Jason | UNITED ARAB EMIRATES | |
| Viljoen | Leslie | SOUTH AFRICA | |
| Viljoen | Hendrik | SOUTH AFRICA | |
| Viljoen | Leza | SOUTH AFRICA | |
| Villet | BE | SOUTH AFRICA | |
| Vincent | Elizabeth | SOUTH AFRICA | |
| Vincent | Simon | SOUTH AFRICA | |
| Vinsen | Coral | SOUTH AFRICA | |
| Visagie | Brink | SOUTH AFRICA | |
| Visser | Esté | SOUTH AFRICA | |
| Visser | Frans | UNITED KINGDOM | |
| Visser | A J | SOUTH AFRICA | |
| Visser | Albie | SOUTH AFRICA | |
| Voget | Caroline | SOUTH AFRICA | |
| von Brandis | Lisa | SOUTH AFRICA | |
| Von Delft | Jens | SOUTH AFRICA | |
| von Hase | Amrei | SOUTH AFRICA | |
| von Holdt | Andrea | SOUTH AFRICA | |
| von Lengeling | Gerolf | SOUTH AFRICA | |
| Von Luepke | Jara | GERMANY | |
| von Staden | Rudi | SOUTH AFRICA | |
| Vooght | Julian | SOUTH AFRICA | |
| Vooght | Matt | CANADA | |
| Vooht | Maria Bernadette | CANADA | |
| Vorster | Allan | SOUTH AFRICA | |
| vos | lisa | SOUTH AFRICA | |
| Vrdoljak | Sven | SOUTH AFRICA | |
| Wagenfeld | David | SOUTH AFRICA | |
| Wagner | Trevor | SOUTH AFRICA | |
| Wagner | Ben | SOUTH AFRICA | |
| Waldman | Derek | SOUTH AFRICA | |
| Walker | Janet | SOUTH AFRICA | |
| Walker | Stephen | SOUTH AFRICA | |
| Walker | Marcia | SOUTH AFRICA | |
| Walker | Paul | SOUTH AFRICA | |
| Walker | Wilf | SOUTH AFRICA | |
| Walker | Stuart | SOUTH AFRICA | |
| walker | wendy | SOUTH AFRICA | |
| Wallace | John | SOUTH AFRICA | |
| Waller | Heidi | SOUTH AFRICA | |
| Walsh | Stephen | UNITED ARAB EMIRATES | |
| Walton | Lara | SOUTH AFRICA | |
| Waqu | Msuthu | SOUTH AFRICA | |
| Warburg | Carl | SOUTH AFRICA | |
| Warburton | Lara | SOUTH AFRICA | |
| Ward Hofinger | Courtney | SOUTH AFRICA | |
| Wardlaw | Lynne | SOUTH AFRICA |

















