Signatures for the petition : Petition against the destruction of the Pondoland Center of Endemism
ViewSignatures| Surname | First name | Country | |
|---|---|---|---|
| Hart | Jessica | SOUTH AFRICA | |
| Park | Jeunesse | SOUTH AFRICA | |
| Searll | Jhana | SOUTH AFRICA | |
| Seldon | Jill | SOUTH AFRICA | |
| Dower | Jill | SOUTH AFRICA | |
| Ferraz | Jill | SOUTH AFRICA | |
| Osborne | Jillian | SOUTH AFRICA | |
| Cambray | jim | SOUTH AFRICA | |
| Starr | Jo | SOUTH AFRICA | |
| Cameron | Joan | SOUTH AFRICA | |
| Smith | Joan | SOUTH AFRICA | |
| Faiola | Joan | SOUTH AFRICA | |
| Mey | Joan | SOUTH AFRICA | |
| Poulson | Joan | UNITED KINGDOM | |
| Gallagher | Joan | SOUTH AFRICA | |
| Hempel | Joan | SOUTH AFRICA | |
| Rolt | Joanne | SOUTH AFRICA | |
| Lees | Joanne | SOUTH AFRICA | |
| Dexter | Joanne | SOUTH AFRICA | |
| Hart | Joanne | SOUTH AFRICA | |
| Sinclair | JOdy | UNITED KINGDOM | |
| Ruggieri | joe | UNITED STATES | |
| McMahon | Joe | SOUTH AFRICA | |
| Dawson | Joe | SOUTH AFRICA | |
| Pollock | Joel | NEW ZEALAND | |
| Booysen | Johan | SOUTH AFRICA | |
| Keyter | Johan | SOUTH AFRICA | |
| Liebenberg | Johan | SOUTH AFRICA | |
| van Schalkwyk | Johan | SOUTH AFRICA | |
| du Toit | Johan | SOUTH AFRICA | |
| Smith | Johan | SOUTH AFRICA | |
| Coetzee | Johann | SOUTH AFRICA | |
| Nel | Johann | SPAIN | |
| Rissik | Johann | SOUTH AFRICA | |
| stadler | johann | SOUTH AFRICA | |
| Riekert | John | SOUTH AFRICA | |
| Duthie | John | SOUTH AFRICA | |
| Wallace | John | SOUTH AFRICA | |
| Dickens | John | SOUTH AFRICA | |
| Royal | John | SOUTH AFRICA | |
| Dower | John | AUSTRALIA | |
| rowe | john | SOUTH AFRICA | |
| HOWE | JOHN | SOUTH AFRICA | |
| Pessers | John | NETHERLANDS | |
| Soderlund | John | SOUTH AFRICA | |
| Brimble | john | SOUTH AFRICA | |
| Proudfoot | John | SOUTH AFRICA | |
| Gabriel | John | SOUTH AFRICA | |
| Dyason | John | SOUTH AFRICA | |
| Cooper | John | SOUTH AFRICA | |
| Forbis | John | SOUTH AFRICA | |
| Blake | John | SOUTH AFRICA | |
| Skene | John | SOUTH AFRICA | |
| dallas | john cameron | SOUTH AFRICA | |
| allwood | John Eardley | SOUTH AFRICA | |
| Veeriah | Jolene | SOUTH AFRICA | |
| Rands | Jonathan | SOUTH AFRICA | |
| Judelman | Jonathan | SOUTH AFRICA | |
| Campbell | Jonathan | SOUTH AFRICA | |
| Oliff | Jonathan | SOUTH AFRICA | |
| Konyn | Jonathan | SOUTH AFRICA | |
| Pickford | Jonathan | SOUTH AFRICA | |
| Leitch | Jonathan | SOUTH AFRICA | |
| Cohen | Jonathan | SOUTH AFRICA | |
| Jualita | Jonker | SOUTH AFRICA | |
| James | Jono | SOUTH AFRICA | |
| Da Silva | Jose | SOUTH AFRICA | |
| Moller | Josef | SOUTH AFRICA | |
| Truss | Joseph | CANADA | |
| owen | josh | UNITED KINGDOM | |
| Monk | Josh | SOUTH AFRICA | |
| Fair | Joshua | SOUTH AFRICA | |
| van Schalkwyk | Joshua | SOUTH AFRICA | |
| Van der Horst | Joy | SOUTH AFRICA | |
| CLOKIE | JOY | SOUTH AFRICA | |
| Oliver | Joyce | SOUTH AFRICA | |
| Taylor | Judith | SOUTH AFRICA | |
| Glassom | Judith | SOUTH AFRICA | |
| Johnston | Judy | SOUTH AFRICA | |
| Dowsett | Judy | SOUTH AFRICA | |
| Brower | Judy | SOUTH AFRICA | |
| Orford | Judy | SOUTH AFRICA | |
| Sheard | Judy | SOUTH AFRICA | |
| Schalch | Juerg A.J. | SOUTH AFRICA | |
| Van der Merwe | Julia | SOUTH AFRICA | |
| Pearce | Julian | SOUTH AFRICA | |
| Vooght | Julian | SOUTH AFRICA | |
| Regnard | Julie | SOUTH AFRICA | |
| Bryden | Julie | SOUTH AFRICA | |
| Braby | Julie | SOUTH AFRICA | |
| Luyt | Julie | SOUTH AFRICA | |
| Gardiner | Julie | SOUTH AFRICA | |
| Mindry | Julie-Ann | SOUTH AFRICA | |
| armstrong | julieet | SOUTH AFRICA | |
| Geffroy | Julien | SOUTH AFRICA | |
| Seaborne | Justin | SOUTH AFRICA | |
| van Zyl | Justin | IRELAND | |
| bailey | justin | SOUTH AFRICA | |
| Cochrane | Justin | SOUTH AFRICA | |
| gird | justin | SOUTH AFRICA |

















