Signatures for the petition : Petition against the destruction of the Pondoland Center of Endemism
ViewSignatures| Surname | First name | Country | |
|---|---|---|---|
| MacDonald | Dionne | SOUTH AFRICA | |
| Snyman | Dirk | SOUTH AFRICA | |
| Konyn | Dirk | SOUTH AFRICA | |
| Jenkins | DJ | SOUTH AFRICA | |
| Koupland | Dominic | UNITED KINGDOM | |
| Pearce | Don | SOUTH AFRICA | |
| Peddie | donald | SOUTH AFRICA | |
| Bradbury | Donald | SOUTH AFRICA | |
| McHardy | Donald | SOUTH AFRICA | |
| Peake | Donald | SOUTH AFRICA | |
| Hamilton | Donald | SOUTH AFRICA | |
| cassiem | Donovan | SOUTH AFRICA | |
| le Roux | Dorylee | SOUTH AFRICA | |
| Mackintosh | Doug | SOUTH AFRICA | |
| Pieterse | Doug | SOUTH AFRICA | |
| Fry | Douglas | SOUTH AFRICA | |
| pearce | douglas | SOUTH AFRICA | |
| Groves | Douglas | SOUTH AFRICA | |
| Marais | Drummond | SOUTH AFRICA | |
| Harris | Dugal | SOUTH AFRICA | |
| Bardsley | Duncan | UNITED KINGDOM | |
| land | duncan | SOUTH AFRICA | |
| Hemphill | Duncan | SOUTH AFRICA | |
| Haynes | Duncan | SOUTH AFRICA | |
| BRETT | DYMOCK | SOUTH AFRICA | |
| Wilson | Ed | SOUTH AFRICA | |
| Peinke | Ed J | SOUTH AFRICA | |
| Owen | Eddie | UNITED KINGDOM | |
| de Monte | Edgardo | NETHERLANDS | |
| niederlander | edi | SOUTH AFRICA | |
| Dempster | Edith | SOUTH AFRICA | |
| Potgieter | Eduard | SOUTH AFRICA | |
| Wethli | Edward | SOUTH AFRICA | |
| Truter | Edward | SOUTH AFRICA | |
| Taylor | Edward James | SOUTH AFRICA | |
| Heyns | Edwina | SOUTH AFRICA | |
| Shepherd | Eileen | SOUTH AFRICA | |
| Ray | eileen | SOUTH AFRICA | |
| Rademan | Eileen- Louise | SOUTH AFRICA | |
| Aquadro | Elaine | SOUTH AFRICA | |
| van Rooyen | Elaine | SOUTH AFRICA | |
| Edwards | Elaine | SOUTH AFRICA | |
| storck | elda | SOUTH AFRICA | |
| Galgut | Elisa | SOUTH AFRICA | |
| kropman | elisabeth | SOUTH AFRICA | |
| Campbell | Elizabeth | SOUTH AFRICA | |
| Davison | Elizabeth | SOUTH AFRICA | |
| Williams | Elizabeth | AUSTRALIA | |
| Louw | Elizabeth | SOUTH AFRICA | |
| Cowen | Elizabeth | SOUTH AFRICA | |
| Vincent | Elizabeth | SOUTH AFRICA | |
| Wheeler | Elizabeth | SOUTH AFRICA | |
| Bekker | Elizabeth | SOUTH AFRICA | |
| Webb | Elizabeth Jane | SOUTH AFRICA | |
| Taylor | Elize | SOUTH AFRICA | |
| Fitzmauirce | Elmarie | SOUTH AFRICA | |
| Pells | Elsie | CZECH REPUBLIC | |
| rosen | emily | UNITED STATES | |
| ms | emily | UNITED STATES | |
| Schwanz | Emily | UNITED KINGDOM | |
| Wiederkehr | Emma | SPAIN | |
| Di Minin | Enrico | UNITED KINGDOM | |
| Campbell | Eric | DENMARK | |
| Quevauvilliers | Eric | SOUTH AFRICA | |
| Badenhorst | Erich | SOUTH AFRICA | |
| Hallendorff | Erik | SOUTH AFRICA | |
| McDarby | Erik | UNITED STATES | |
| vegter | erika | SOUTH AFRICA | |
| Zarowin | Erika | UNITED STATES | |
| Schutze | Erika | SOUTH AFRICA | |
| Versfeld | Erin | SOUTH AFRICA | |
| Brown | Ernest | SOUTH AFRICA | |
| Bekker | eRNST | SOUTH AFRICA | |
| Silberman | Esme | SOUTH AFRICA | |
| reynecke | esme | SOUTH AFRICA | |
| Visser | Esté | SOUTH AFRICA | |
| Harkess | Estelle | SOUTH AFRICA | |
| Du Plessis | Eugene | SOUTH AFRICA | |
| robb | eugene | SOUTH AFRICA | |
| Le Maitre | Eugene | SOUTH AFRICA | |
| fiser | euphemia | SOUTH AFRICA | |
| Jackson | Eva | SOUTH AFRICA | |
| van Rensburg | Ewan | SOUTH AFRICA | |
| Daniel | Fabio | BRAZIL | |
| Daniels | Fahiema | SOUTH AFRICA | |
| amra | fathima | SOUTH AFRICA | |
| Klusener | Fay | SOUTH AFRICA | |
| Scully | Felicity | SOUTH AFRICA | |
| Kromhout | Felicity | SOUTH AFRICA | |
| maskell | fiona | SOUTH AFRICA | |
| McGuiness-Karabagli | Fiona | UNITED KINGDOM | |
| barnes | fiona | SOUTH AFRICA | |
| Jackson | Fiona | SOUTH AFRICA | |
| Hellmann | Fiona | SOUTH AFRICA | |
| Lees | Fiona | SOUTH AFRICA | |
| Saunders | Foden | SOUTH AFRICA | |
| Fainman | Fran | SOUTH AFRICA | |
| Hall | Frances | SOUTH AFRICA | |
| Davies | Frances | SOUTH AFRICA | |
| BRIGGS | Frances | SOUTH AFRICA |

















