Signatures for the petition : Petition against the destruction of the Pondoland Center of Endemism
ViewSignatures| Surname | First name | Country | |
|---|---|---|---|
| Bush | Rosalind | SOUTH AFRICA | |
| Devereaux | Patricia | UNITED KINGDOM | |
| Lofstedt | Peter | SOUTH AFRICA | |
| matcham | rod | SOUTH AFRICA | |
| Mennigke | Jane | SOUTH AFRICA | |
| Ross-Thompson | Robin and Janet | SOUTH AFRICA | |
| Scharein | Broder | SOUTH AFRICA | |
| Wawa | Busiswa | SOUTH AFRICA | |
| wink | victoria | AUSTRALIA | |
| Abdool Gaffar | Sabeer | SOUTH AFRICA | |
| Abraham | Lynette | SOUTH AFRICA | |
| Adams | Dee | SOUTH AFRICA | |
| Adlard | Peter | SOUTH AFRICA | |
| Adriaanse | Zinia | SOUTH AFRICA | |
| Ainsworth | Jessica | UNITED STATES | |
| ALBERTS | ADNAN BASHIR | SOUTH AFRICA | |
| Alcock | Gareth | SOUTH AFRICA | |
| Allamand | Daniel | SINGAPORE | |
| allan | lane | SOUTH AFRICA | |
| Allers | Amanda | SOUTH AFRICA | |
| ALLIS | LIZ | SOUTH AFRICA | |
| Allison | Claire | SOUTH AFRICA | |
| ALLISON | SAMANTHA | SOUTH AFRICA | |
| allwood | John Eardley | SOUTH AFRICA | |
| Ambrose | Shan | SOUTH AFRICA | |
| amra | hassan | SOUTH AFRICA | |
| amra | fathima | SOUTH AFRICA | |
| Anchalee | srikong | THAILAND | |
| Andersen | Shane | SOUTH AFRICA | |
| Anderson | Tania | SOUTH AFRICA | |
| Anderson | Penrose | UNITED STATES | |
| Anderson | Jean | SOUTH AFRICA | |
| Anema | Kolbe | SOUTH AFRICA | |
| Angela | Matthews | SOUTH AFRICA | |
| Annison | Neil | SOUTH AFRICA | |
| Appelgryn | Anke | SOUTH AFRICA | |
| AQUADRO | HELEN | SOUTH AFRICA | |
| Aquadro | Elaine | SOUTH AFRICA | |
| Arde | Bronwyn | SOUTH AFRICA | |
| Arkert | Jan | SOUTH AFRICA | |
| Armstrong | Kate | SOUTH AFRICA | |
| armstrong | julieet | SOUTH AFRICA | |
| Arthur | Hayley | SOUTH AFRICA | |
| Ashington | Richard | UNITED KINGDOM | |
| Ashwell | Alice | SOUTH AFRICA | |
| ASHWORTH | STEPHNE | SOUTH AFRICA | |
| Auret | Nicola | UNITED KINGDOM | |
| Austin | Derek | SOUTH AFRICA | |
| Avery | Neil | SOUTH AFRICA | |
| Aveyard | Cheryl | SOUTH AFRICA | |
| Avila | Christine | UNITED STATES | |
| Baard | Bradley | SOUTH AFRICA | |
| Baatjes | Britt | SOUTH AFRICA | |
| Baauw | Anna | NETHERLANDS | |
| babane | patrick | SOUTH AFRICA | |
| Babb | Sarah | SOUTH AFRICA | |
| Badenhorst | Trudi | SOUTH AFRICA | |
| Badenhorst | Erich | SOUTH AFRICA | |
| Bailey | Kate | SOUTH AFRICA | |
| bailey | justin | SOUTH AFRICA | |
| Bailey | Damian | SOUTH AFRICA | |
| Balcomb-Johns | Kate | UNITED KINGDOM | |
| baldwin | nic | SOUTH AFRICA | |
| Balkind | Yoni | SOUTH AFRICA | |
| Ball | Arthur | UNITED KINGDOM | |
| Ball | Christopher James Patrick | SOUTH AFRICA | |
| Ballantine | Christopher | SOUTH AFRICA | |
| bam | adrian | SOUTH AFRICA | |
| Bannister | Simon | SOUTH AFRICA | |
| Barclay | Candice | SOUTH AFRICA | |
| Bardsley | Duncan | UNITED KINGDOM | |
| Barker | James Niel McIntosh | SOUTH AFRICA | |
| Barkham | David | CANADA | |
| Barnard | Michelle | SOUTH AFRICA | |
| Barnard | Darryl | SOUTH AFRICA | |
| barnes | fiona | SOUTH AFRICA | |
| Barnes | Hazel | SOUTH AFRICA | |
| Barnett | Cindy | UNITED KINGDOM | |
| BARRETT | Brian | SOUTH AFRICA | |
| barrowman | lance | SOUTH AFRICA | |
| Barry | Simon | SOUTH AFRICA | |
| Barry | Simon | UNITED KINGDOM | |
| Bartho | Paul | SOUTH AFRICA | |
| Bartho | Paul | SOUTH AFRICA | |
| Bartlett | David | SOUTH AFRICA | |
| Bartlett | Michael | SOUTH AFRICA | |
| Bartlett | Hazel | SOUTH AFRICA | |
| bartsion | simone | ISRAEL | |
| bartsion | simone | SOUTH AFRICA | |
| bashe | sanele | SOUTH AFRICA | |
| Bashir | Adnan | SOUTH AFRICA | |
| Baxter | Veronica | UNITED KINGDOM | |
| Baxter Marais | Sandra | SOUTH AFRICA | |
| Beckley | Shane | SOUTH AFRICA | |
| Behr | Tiffany | SOUTH AFRICA | |
| bekker | lynette | SOUTH AFRICA | |
| Bekker | eRNST | SOUTH AFRICA | |
| Bekker | Chris | SOUTH AFRICA | |
| Bekker | Elizabeth | SOUTH AFRICA | |
| Bell | Shirley | SOUTH AFRICA |

















